Port Hedland has not experienced any earthquakes in the past 24 hours, 7 days, 30 days, or 365 days with a magnitude of 1.5 or greater. However, the area has a history of seismic activity, with several notable earthquakes occurring in the past two decades.
Date | Magnitude | Location | Distance from Port Hedland | Depth |
---|---|---|---|---|
2021-11-13 | 5.3 | -20.988, 119.856 | 148.2 km (92.2 miles) | 10 km |
2020-09-29 | 4.5 | -21.034, 117.15 | 28.2 km (18.2 miles) | 10 km |
2019-07-14 | 6.6 | -18.202, 120.337 | 203.2 km (126.2 miles) | 10 km |
2014-09-26 | 4.4 | -20.1, 119.534 | 99.2 km (61.2 miles) | 10 km |
2011-07-14 | 4.0 | -20.865, 120.356 | 191.2 km (119.2 miles) | 12 km |
2005-05-18 | 4.6 | -20.108, 119.374 | 82.2 km (51.2 miles) | 26 km |
2003-02-04 | 3.5 | -20.94, 117.237 | 20.2 km (12.2 miles) | 10 km |
2002-10-15 | 4.0 | -19.09, 118.054 | 147.2 km (91.2 miles) | 10 km |
1998-05-29 | 4.2 | -18.936, 119.459 | 176.2 km (109.2 miles) | 33 km |
1991-08-30 | 4.3 | -20.137, 119.777 | 123.2 km (76.2 miles) | 10 km |
1991-04-09 | 4.0 | -21.637, 117.609 | Depth: 10 km | |
1985-08-13 | 5.5 | -21.342, 120.448 | 126.2 miles | 33 km |
On July 12, 2024, Port Hedland was struck by eight earthquakes in less than 24 hours, with the first 3.1-magnitude quake being a likely “foreshock” ahead of the later 3.8-magnitude tremor and further aftershocks. The two larger quakes struck the remote Aboriginal community of Strelley, 50 kilometres south-east of Port Hedland, while the fourth quake was recorded close to the center of Port Hedland Thursday afternoon.
Residents can expect further aftershocks, but they are not expected to be significant. In the past decade, 13 earthquakes over magnitude 3.0 have been recorded within 100 kilometres of Port Hedland, with five of those occurring in the past month and four already today.
The possibility of mining-induced quakes cannot be ruled out, as the region is well known for its mining industry, with major iron ore and lithium producers operating in the area. However, it is also important to note that the region has a recorded history of earthquakes over an extended period of time.
In summary, while Port Hedland has not experienced any recent earthquakes, the area has a history of seismic activity, with several notable earthquakes occurring in the past two decades. The possibility of mining-induced quakes cannot be ruled out, and further aftershocks are expected but not expected to be significant.