New York is not typically associated with tornado-prone states, but the reality is that the state experiences a significant number of tornadoes each year. In this article, we will explore the history of tornadoes in New York, provide statistics on their frequency and impact, and discuss some of the most notable tornado events in the state’s history.
Year | # of Tornadoes | Direct Injury | Indirect Injury | Direct Fatality | Indirect Fatality | Property Damage | Crop Damage |
---|---|---|---|---|---|---|---|
All | 514 | 317 | 0 | 27 | 1 | $483,348,340 | $933,000 |
2023 | 10 | 0 | 0 | 0 | 0 | $1,800,000 | |
2022 | 7 | 0 | 0 | 0 | 0 | $1,043,000 | |
2021 | 12 | 0 | 0 | 0 | 0 | $2,683,500 | $50,000 |
2020 | 12 | 1 | 0 | 0 | 0 | $360,000 | $63,000 |
2019 | 4 | 0 | 0 | 0 | 0 | $90,000 | |
2018 | 13 | 0 | 0 | 1 | 0 | $670,000 | |
2017 | 12 | 0 | 0 | 0 | 0 | $462,000 | |
2016 | 2 | 0 | 0 | 0 | 0 | $18,000 | |
2015 | 2 | 0 | 0 | 0 | 0 | $35,000 | |
2014 | 12 | 0 | 0 | 4 | 0 | $1,160,000 | |
2013 | 8 | 1 | 0 | 0 | 0 | $235,000 | |
2012 | 10 | 0 | 0 | 0 | 0 | $10,718,000 | |
2011 | 23 | 0 | 0 | 0 | 0 | $2,780,000 | |
2010 | 14 | 8 | 0 | 1 | 1 | $40,979,000 | $50,000 |
2009 | 11 | 1 | 0 | 0 | 0 | $3,236,000 | $50,000 |
2008 | 2 | 0 | 0 | 0 | 0 | $45,000 | |
2007 | 4 | 9 | 0 | 0 | 0 | $10,000 | |
2006 | 9 | 8 | 0 | 0 | 0 | $10,372,000 | |
2005 | 4 | 0 | 0 | 0 | 0 | $230,000 | $5,000 |
2004 | 9 | 0 | 0 | 0 | 0 | $330,000 | |
2003 | 18 | 8 | 0 | 0 | 0 | $1,964,000 | |
2002 | 14 | 8 | 0 | 0 | 0 | $3,585,000 | |
2001 | 3 | 0 | 0 | 0 | 0 | $1,000 | |
2000 | 5 | 2 | 0 | 0 | 0 | $370,000 | |
1999 | 1 | 1 | 0 | 0 | 0 | $1,000,000 | |
1998 | 23 | 91 | 0 | 0 | 0 | $77,286,000 | $215,000 |
1997 | 6 | 0 | 0 | 0 | 0 | $810,000 | $35,000 |
1996 | 11 | 5 | 0 | 0 | 0 | $1,362,000 | $15,000 |
1995 | 6 | 6 | 0 |
Frequency and Impact of Tornadoes in New York
New York experiences an average of 11 tornadoes per year, with a peak in activity during the summer months. The majority of tornadoes in the state are weak (EF-0 or EF-1 on the Enhanced Fujita scale), but stronger tornadoes (EF-2 or higher) can and do occur.
The impact of tornadoes in New York can be significant. In addition to the direct injuries and fatalities caused by the storms, they can also cause extensive property damage and crop loss. According to data from the National Oceanic and Atmospheric Administration, tornadoes in New York have caused over $483 million in property damage and $933,000 in crop damage since 1950.
Notable Tornado Events in New York History
One of the most notable tornado events in New York history occurred on June 23, 1998, when a series of tornadoes swept through the state, causing widespread damage and killing nine people. The storms, which were spawned by the remnants of Hurricane Allison, produced at least 23 tornadoes, including several that were rated as high as EF-4 on the Enhanced Fujita scale.
Another significant tornado event in New York occurred on July 14, 1988, when a tornado touched down in the town of Orange, causing extensive damage to homes and businesses. The storm, which was rated as an EF-3 on the Enhanced Fujita scale, caused $2.5 million in property damage and injured 12 people.
More recently, on July 12, 2024, a tornado from Tropical Rainstorm Beryl ripped through the countryside in New York state, causing significant damage to homes and farms in Arkwright and Hanover. The storm, which was rated as an EF-1 on the Enhanced Fujita scale, caused $1.8 million in property damage and injured no one.
Conclusion
Tornadoes in New York may not be as common as in other states, but they can and do occur, and they can have a significant impact on communities and the economy. By understanding the history, statistics, and impact of tornadoes in New York, we can better prepare for and respond to these events in the future.